Dataset | Size | Last Modified |
---|---|---|
hist | -- | |
som_qupH_2xCO2.rtm.h0.0080-12.nc | 4.154 Mbytes | 2022-08-09T11:00:42.033Z |
som_qupH_2xCO2.rtm.h0.0080-11.nc | 4.154 Mbytes | 2022-08-09T11:00:41.962Z |
som_qupH_2xCO2.rtm.h0.0080-10.nc | 4.154 Mbytes | 2022-08-09T11:00:41.891Z |
som_qupH_2xCO2.rtm.h0.0080-09.nc | 4.154 Mbytes | 2022-08-09T11:00:41.830Z |
som_qupH_2xCO2.rtm.h0.0080-08.nc | 4.154 Mbytes | 2022-08-09T11:00:41.729Z |
som_qupH_2xCO2.rtm.h0.0080-07.nc | 4.154 Mbytes | 2022-08-09T11:00:41.649Z |
som_qupH_2xCO2.rtm.h0.0080-06.nc | 4.154 Mbytes | 2022-08-09T11:00:41.566Z |
som_qupH_2xCO2.rtm.h0.0080-05.nc | 4.154 Mbytes | 2022-08-09T11:00:41.496Z |
som_qupH_2xCO2.rtm.h0.0080-04.nc | 4.154 Mbytes | 2022-08-09T11:00:41.423Z |
som_qupH_2xCO2.rtm.h0.0080-03.nc | 4.154 Mbytes | 2022-08-09T11:00:41.363Z |
som_qupH_2xCO2.rtm.h0.0080-02.nc | 4.154 Mbytes | 2022-08-09T11:00:41.286Z |
som_qupH_2xCO2.rtm.h0.0080-01.nc | 4.154 Mbytes | 2022-08-09T11:00:41.224Z |
som_qupH_2xCO2.rtm.h0.0079-12.nc | 4.154 Mbytes | 2022-08-09T11:00:41.121Z |
som_qupH_2xCO2.rtm.h0.0079-11.nc | 4.154 Mbytes | 2022-08-09T11:00:41.062Z |
som_qupH_2xCO2.rtm.h0.0079-10.nc | 4.154 Mbytes | 2022-08-09T11:00:40.932Z |
som_qupH_2xCO2.rtm.h0.0079-09.nc | 4.154 Mbytes | 2022-08-09T11:00:40.861Z |
som_qupH_2xCO2.rtm.h0.0079-08.nc | 4.154 Mbytes | 2022-08-09T11:00:40.783Z |
som_qupH_2xCO2.rtm.h0.0079-07.nc | 4.154 Mbytes | 2022-08-09T11:00:40.707Z |
som_qupH_2xCO2.rtm.h0.0079-06.nc | 4.154 Mbytes | 2022-08-09T11:00:40.641Z |
som_qupH_2xCO2.rtm.h0.0079-05.nc | 4.154 Mbytes | 2022-08-09T11:00:40.565Z |
som_qupH_2xCO2.rtm.h0.0079-04.nc | 4.154 Mbytes | 2022-08-09T11:00:40.482Z |
som_qupH_2xCO2.rtm.h0.0079-03.nc | 4.154 Mbytes | 2022-08-09T11:00:40.410Z |
som_qupH_2xCO2.rtm.h0.0079-02.nc | 4.154 Mbytes | 2022-08-09T11:00:40.329Z |
som_qupH_2xCO2.rtm.h0.0079-01.nc | 5.191 Mbytes | 2022-08-09T11:00:40.262Z |
som_qupH_2xCO2.rtm.h0.0078-12.nc | 4.154 Mbytes | 2022-08-09T11:00:40.162Z |
som_qupH_2xCO2.rtm.h0.0078-11.nc | 4.154 Mbytes | 2022-08-09T11:00:40.090Z |
som_qupH_2xCO2.rtm.h0.0078-10.nc | 4.154 Mbytes | 2022-08-09T11:00:40.020Z |
som_qupH_2xCO2.rtm.h0.0078-09.nc | 4.154 Mbytes | 2022-08-09T11:00:39.957Z |
som_qupH_2xCO2.rtm.h0.0078-08.nc | 4.154 Mbytes | 2022-08-09T11:00:39.817Z |
som_qupH_2xCO2.rtm.h0.0078-07.nc | 4.154 Mbytes | 2022-08-09T11:00:39.528Z |
som_qupH_2xCO2.rtm.h0.0078-06.nc | 4.154 Mbytes | 2022-08-09T11:00:39.451Z |
som_qupH_2xCO2.rtm.h0.0078-05.nc | 4.154 Mbytes | 2022-08-09T11:00:39.383Z |
som_qupH_2xCO2.rtm.h0.0078-04.nc | 4.154 Mbytes | 2022-08-09T11:00:39.311Z |
som_qupH_2xCO2.rtm.h0.0078-03.nc | 4.154 Mbytes | 2022-08-09T11:00:39.246Z |
som_qupH_2xCO2.rtm.h0.0078-02.nc | 4.154 Mbytes | 2022-08-09T11:00:39.178Z |
som_qupH_2xCO2.rtm.h0.0078-01.nc | 4.154 Mbytes | 2022-08-09T11:00:39.106Z |
som_qupH_2xCO2.rtm.h0.0077-12.nc | 4.154 Mbytes | 2022-08-09T11:00:39.035Z |
som_qupH_2xCO2.rtm.h0.0077-11.nc | 4.154 Mbytes | 2022-08-09T11:00:38.970Z |
som_qupH_2xCO2.rtm.h0.0077-10.nc | 4.154 Mbytes | 2022-08-09T11:00:38.897Z |
som_qupH_2xCO2.rtm.h0.0077-09.nc | 4.154 Mbytes | 2022-08-09T11:00:38.827Z |
som_qupH_2xCO2.rtm.h0.0077-08.nc | 4.154 Mbytes | 2022-08-09T11:00:38.743Z |
som_qupH_2xCO2.rtm.h0.0077-07.nc | 4.154 Mbytes | 2022-08-09T11:00:38.659Z |
som_qupH_2xCO2.rtm.h0.0077-06.nc | 4.154 Mbytes | 2022-08-09T11:00:38.595Z |
som_qupH_2xCO2.rtm.h0.0077-05.nc | 4.154 Mbytes | 2022-08-09T11:00:38.524Z |
som_qupH_2xCO2.rtm.h0.0077-04.nc | 4.154 Mbytes | 2022-08-09T11:00:38.455Z |
som_qupH_2xCO2.rtm.h0.0077-03.nc | 4.154 Mbytes | 2022-08-09T11:00:38.395Z |
som_qupH_2xCO2.rtm.h0.0077-02.nc | 4.154 Mbytes | 2022-08-09T11:00:38.321Z |
som_qupH_2xCO2.rtm.h0.0077-01.nc | 5.191 Mbytes | 2022-08-09T11:00:38.244Z |
som_qupH_2xCO2.rtm.h0.0076-12.nc | 4.154 Mbytes | 2022-08-09T11:00:38.155Z |
som_qupH_2xCO2.rtm.h0.0076-11.nc | 4.154 Mbytes | 2022-08-09T11:00:38.092Z |
som_qupH_2xCO2.rtm.h0.0076-10.nc | 4.154 Mbytes | 2022-08-09T11:00:38.027Z |
som_qupH_2xCO2.rtm.h0.0076-09.nc | 4.154 Mbytes | 2022-08-09T11:00:37.957Z |
som_qupH_2xCO2.rtm.h0.0076-08.nc | 4.154 Mbytes | 2022-08-09T11:00:37.893Z |
som_qupH_2xCO2.rtm.h0.0076-07.nc | 4.154 Mbytes | 2022-08-09T11:00:37.813Z |
som_qupH_2xCO2.rtm.h0.0076-06.nc | 4.154 Mbytes | 2022-08-09T11:00:37.745Z |
som_qupH_2xCO2.rtm.h0.0076-05.nc | 4.154 Mbytes | 2022-08-09T11:00:37.678Z |
som_qupH_2xCO2.rtm.h0.0076-04.nc | 4.154 Mbytes | 2022-08-09T11:00:37.602Z |
som_qupH_2xCO2.rtm.h0.0076-03.nc | 4.154 Mbytes | 2022-08-09T11:00:37.533Z |
som_qupH_2xCO2.rtm.h0.0076-02.nc | 4.154 Mbytes | 2022-08-09T11:00:37.456Z |
som_qupH_2xCO2.rtm.h0.0076-01.nc | 4.154 Mbytes | 2022-08-09T11:00:37.389Z |
som_qupH_2xCO2.rtm.h0.0075-12.nc | 4.154 Mbytes | 2022-08-09T11:00:37.322Z |
som_qupH_2xCO2.rtm.h0.0075-11.nc | 4.154 Mbytes | 2022-08-09T11:00:37.255Z |
som_qupH_2xCO2.rtm.h0.0075-10.nc | 4.154 Mbytes | 2022-08-09T11:00:37.192Z |
som_qupH_2xCO2.rtm.h0.0075-09.nc | 4.154 Mbytes | 2022-08-09T11:00:37.130Z |
som_qupH_2xCO2.rtm.h0.0075-08.nc | 4.154 Mbytes | 2022-08-09T11:00:37.067Z |
som_qupH_2xCO2.rtm.h0.0075-07.nc | 4.154 Mbytes | 2022-08-09T11:00:36.993Z |
som_qupH_2xCO2.rtm.h0.0075-06.nc | 4.154 Mbytes | 2022-08-09T11:00:36.931Z |
som_qupH_2xCO2.rtm.h0.0075-05.nc | 4.154 Mbytes | 2022-08-09T11:00:36.867Z |
som_qupH_2xCO2.rtm.h0.0075-04.nc | 4.154 Mbytes | 2022-08-09T11:00:36.779Z |
som_qupH_2xCO2.rtm.h0.0075-03.nc | 4.154 Mbytes | 2022-08-09T11:00:36.712Z |
som_qupH_2xCO2.rtm.h0.0075-02.nc | 4.154 Mbytes | 2022-08-09T11:00:36.640Z |
som_qupH_2xCO2.rtm.h0.0075-01.nc | 5.191 Mbytes | 2022-08-09T11:00:36.563Z |
som_qupH_2xCO2.rtm.h0.0074-12.nc | 4.154 Mbytes | 2022-08-09T11:00:36.467Z |
som_qupH_2xCO2.rtm.h0.0074-11.nc | 4.154 Mbytes | 2022-08-09T11:00:36.386Z |
som_qupH_2xCO2.rtm.h0.0074-10.nc | 4.154 Mbytes | 2022-08-09T11:00:36.309Z |
som_qupH_2xCO2.rtm.h0.0074-09.nc | 4.154 Mbytes | 2022-08-09T11:00:36.229Z |
som_qupH_2xCO2.rtm.h0.0074-08.nc | 4.154 Mbytes | 2022-08-09T11:00:36.139Z |
som_qupH_2xCO2.rtm.h0.0074-07.nc | 4.154 Mbytes | 2022-08-09T11:00:36.074Z |
som_qupH_2xCO2.rtm.h0.0074-06.nc | 4.154 Mbytes | 2022-08-09T11:00:36.007Z |
som_qupH_2xCO2.rtm.h0.0074-05.nc | 4.154 Mbytes | 2022-08-09T11:00:35.917Z |
som_qupH_2xCO2.rtm.h0.0074-04.nc | 4.154 Mbytes | 2022-08-09T11:00:35.810Z |
som_qupH_2xCO2.rtm.h0.0074-03.nc | 4.154 Mbytes | 2022-08-09T11:00:35.725Z |
som_qupH_2xCO2.rtm.h0.0074-02.nc | 4.154 Mbytes | 2022-08-09T11:00:35.651Z |
som_qupH_2xCO2.rtm.h0.0074-01.nc | 4.154 Mbytes | 2022-08-09T11:00:35.589Z |
som_qupH_2xCO2.rtm.h0.0073-12.nc | 4.154 Mbytes | 2022-08-09T11:00:35.520Z |
som_qupH_2xCO2.rtm.h0.0073-11.nc | 4.154 Mbytes | 2022-08-09T11:00:35.434Z |
som_qupH_2xCO2.rtm.h0.0073-10.nc | 4.154 Mbytes | 2022-08-09T11:00:35.364Z |
som_qupH_2xCO2.rtm.h0.0073-09.nc | 4.154 Mbytes | 2022-08-09T11:00:35.292Z |
som_qupH_2xCO2.rtm.h0.0073-08.nc | 4.154 Mbytes | 2022-08-09T11:00:35.217Z |
som_qupH_2xCO2.rtm.h0.0073-07.nc | 4.154 Mbytes | 2022-08-09T11:00:35.147Z |
som_qupH_2xCO2.rtm.h0.0073-06.nc | 4.154 Mbytes | 2022-08-09T11:00:35.073Z |
som_qupH_2xCO2.rtm.h0.0073-05.nc | 4.154 Mbytes | 2022-08-09T11:00:34.952Z |
som_qupH_2xCO2.rtm.h0.0073-04.nc | 4.154 Mbytes | 2022-08-09T11:00:34.878Z |
som_qupH_2xCO2.rtm.h0.0073-03.nc | 4.154 Mbytes | 2022-08-09T11:00:34.804Z |
som_qupH_2xCO2.rtm.h0.0073-02.nc | 4.154 Mbytes | 2022-08-09T11:00:34.727Z |
som_qupH_2xCO2.rtm.h0.0073-01.nc | 5.191 Mbytes | 2022-08-09T11:00:34.641Z |
som_qupH_2xCO2.rtm.h0.0072-12.nc | 4.154 Mbytes | 2022-08-09T11:00:34.554Z |
som_qupH_2xCO2.rtm.h0.0072-11.nc | 4.154 Mbytes | 2022-08-09T11:00:34.454Z |
som_qupH_2xCO2.rtm.h0.0072-10.nc | 4.154 Mbytes | 2022-08-09T11:00:34.367Z |
som_qupH_2xCO2.rtm.h0.0072-09.nc | 4.154 Mbytes | 2022-08-09T11:00:34.298Z |
som_qupH_2xCO2.rtm.h0.0072-08.nc | 4.154 Mbytes | 2022-08-09T11:00:34.219Z |
som_qupH_2xCO2.rtm.h0.0072-07.nc | 4.154 Mbytes | 2022-08-09T11:00:34.144Z |
som_qupH_2xCO2.rtm.h0.0072-06.nc | 4.154 Mbytes | 2022-08-09T11:00:34.081Z |
som_qupH_2xCO2.rtm.h0.0072-05.nc | 4.154 Mbytes | 2022-08-09T11:00:34.010Z |
som_qupH_2xCO2.rtm.h0.0072-04.nc | 4.154 Mbytes | 2022-08-09T11:00:33.947Z |
som_qupH_2xCO2.rtm.h0.0072-03.nc | 4.154 Mbytes | 2022-08-09T11:00:33.888Z |
som_qupH_2xCO2.rtm.h0.0072-02.nc | 4.154 Mbytes | 2022-08-09T11:00:33.820Z |
som_qupH_2xCO2.rtm.h0.0072-01.nc | 4.154 Mbytes | 2022-08-09T11:00:33.758Z |
som_qupH_2xCO2.rtm.h0.0071-12.nc | 4.154 Mbytes | 2022-08-09T11:00:33.689Z |
som_qupH_2xCO2.rtm.h0.0071-11.nc | 4.154 Mbytes | 2022-08-09T11:00:33.619Z |
som_qupH_2xCO2.rtm.h0.0071-10.nc | 4.154 Mbytes | 2022-08-09T11:00:33.555Z |
som_qupH_2xCO2.rtm.h0.0071-09.nc | 4.154 Mbytes | 2022-08-09T11:00:33.487Z |
som_qupH_2xCO2.rtm.h0.0071-08.nc | 4.154 Mbytes | 2022-08-09T11:00:33.419Z |
som_qupH_2xCO2.rtm.h0.0071-07.nc | 4.154 Mbytes | 2022-08-09T11:00:33.332Z |
som_qupH_2xCO2.rtm.h0.0071-06.nc | 4.154 Mbytes | 2022-08-09T11:00:33.042Z |
som_qupH_2xCO2.rtm.h0.0071-05.nc | 4.154 Mbytes | 2022-08-09T11:00:32.980Z |
som_qupH_2xCO2.rtm.h0.0071-04.nc | 4.154 Mbytes | 2022-08-09T11:00:32.912Z |
som_qupH_2xCO2.rtm.h0.0071-03.nc | 4.154 Mbytes | 2022-08-09T11:00:32.837Z |
som_qupH_2xCO2.rtm.h0.0071-02.nc | 4.154 Mbytes | 2022-08-09T11:00:32.776Z |
som_qupH_2xCO2.rtm.h0.0071-01.nc | 5.191 Mbytes | 2022-08-09T11:00:32.699Z |
som_qupH_2xCO2.rtm.h0.0070-12.nc | 4.154 Mbytes | 2022-08-09T11:00:32.624Z |
som_qupH_2xCO2.rtm.h0.0070-11.nc | 4.154 Mbytes | 2022-08-09T11:00:32.552Z |
som_qupH_2xCO2.rtm.h0.0070-10.nc | 4.154 Mbytes | 2022-08-09T11:00:32.483Z |
som_qupH_2xCO2.rtm.h0.0070-09.nc | 4.154 Mbytes | 2022-08-09T11:00:32.412Z |
som_qupH_2xCO2.rtm.h0.0070-08.nc | 4.154 Mbytes | 2022-08-09T11:00:32.341Z |
som_qupH_2xCO2.rtm.h0.0070-07.nc | 4.154 Mbytes | 2022-08-09T11:00:32.275Z |
som_qupH_2xCO2.rtm.h0.0070-06.nc | 4.154 Mbytes | 2022-08-09T11:00:32.206Z |
som_qupH_2xCO2.rtm.h0.0070-05.nc | 4.154 Mbytes | 2022-08-09T11:00:32.135Z |
som_qupH_2xCO2.rtm.h0.0070-04.nc | 4.154 Mbytes | 2022-08-09T11:00:32.069Z |
som_qupH_2xCO2.rtm.h0.0070-03.nc | 4.154 Mbytes | 2022-08-09T11:00:31.985Z |
som_qupH_2xCO2.rtm.h0.0070-02.nc | 4.154 Mbytes | 2022-08-09T11:00:31.914Z |
som_qupH_2xCO2.rtm.h0.0070-01.nc | 4.154 Mbytes | 2022-08-09T11:00:31.850Z |
som_qupH_2xCO2.rtm.h0.0069-12.nc | 4.154 Mbytes | 2022-08-09T11:00:31.768Z |
som_qupH_2xCO2.rtm.h0.0069-11.nc | 4.154 Mbytes | 2022-08-09T11:00:31.710Z |
som_qupH_2xCO2.rtm.h0.0069-10.nc | 4.154 Mbytes | 2022-08-09T11:00:31.631Z |
som_qupH_2xCO2.rtm.h0.0069-09.nc | 4.154 Mbytes | 2022-08-09T11:00:31.544Z |
som_qupH_2xCO2.rtm.h0.0069-08.nc | 4.154 Mbytes | 2022-08-09T11:00:31.470Z |
som_qupH_2xCO2.rtm.h0.0069-07.nc | 4.154 Mbytes | 2022-08-09T11:00:31.393Z |
som_qupH_2xCO2.rtm.h0.0069-06.nc | 4.154 Mbytes | 2022-08-09T11:00:31.315Z |
som_qupH_2xCO2.rtm.h0.0069-05.nc | 4.154 Mbytes | 2022-08-09T11:00:31.231Z |
som_qupH_2xCO2.rtm.h0.0069-04.nc | 4.154 Mbytes | 2022-08-09T11:00:31.163Z |
som_qupH_2xCO2.rtm.h0.0069-03.nc | 4.154 Mbytes | 2022-08-09T11:00:31.093Z |
som_qupH_2xCO2.rtm.h0.0069-02.nc | 4.154 Mbytes | 2022-08-09T11:00:31.008Z |
som_qupH_2xCO2.rtm.h0.0069-01.nc | 5.191 Mbytes | 2022-08-09T11:00:30.948Z |
som_qupH_2xCO2.rtm.h0.0068-12.nc | 4.154 Mbytes | 2022-08-09T11:00:30.865Z |
som_qupH_2xCO2.rtm.h0.0068-11.nc | 4.154 Mbytes | 2022-08-09T11:00:30.803Z |
som_qupH_2xCO2.rtm.h0.0068-10.nc | 4.154 Mbytes | 2022-08-09T11:00:30.733Z |
som_qupH_2xCO2.rtm.h0.0068-09.nc | 4.154 Mbytes | 2022-08-09T11:00:30.662Z |
som_qupH_2xCO2.rtm.h0.0068-08.nc | 4.154 Mbytes | 2022-08-09T11:00:30.597Z |
som_qupH_2xCO2.rtm.h0.0068-07.nc | 4.154 Mbytes | 2022-08-09T11:00:30.534Z |
som_qupH_2xCO2.rtm.h0.0068-06.nc | 4.154 Mbytes | 2022-08-09T11:00:30.472Z |
som_qupH_2xCO2.rtm.h0.0068-05.nc | 4.154 Mbytes | 2022-08-09T11:00:30.410Z |
som_qupH_2xCO2.rtm.h0.0068-04.nc | 4.154 Mbytes | 2022-08-09T11:00:30.344Z |
som_qupH_2xCO2.rtm.h0.0068-03.nc | 4.154 Mbytes | 2022-08-09T11:00:30.262Z |
som_qupH_2xCO2.rtm.h0.0068-02.nc | 4.154 Mbytes | 2022-08-09T11:00:30.200Z |
som_qupH_2xCO2.rtm.h0.0068-01.nc | 4.154 Mbytes | 2022-08-09T11:00:30.136Z |
som_qupH_2xCO2.rtm.h0.0067-12.nc | 4.154 Mbytes | 2022-08-09T11:00:30.064Z |
som_qupH_2xCO2.rtm.h0.0067-11.nc | 4.154 Mbytes | 2022-08-09T11:00:29.999Z |
som_qupH_2xCO2.rtm.h0.0067-10.nc | 4.154 Mbytes | 2022-08-09T11:00:29.916Z |
som_qupH_2xCO2.rtm.h0.0067-09.nc | 4.154 Mbytes | 2022-08-09T11:00:29.827Z |
som_qupH_2xCO2.rtm.h0.0067-08.nc | 4.154 Mbytes | 2022-08-09T11:00:29.752Z |
som_qupH_2xCO2.rtm.h0.0067-07.nc | 4.154 Mbytes | 2022-08-09T11:00:29.689Z |
som_qupH_2xCO2.rtm.h0.0067-06.nc | 4.154 Mbytes | 2022-08-09T11:00:29.633Z |
som_qupH_2xCO2.rtm.h0.0067-05.nc | 4.154 Mbytes | 2022-08-09T11:00:29.563Z |
som_qupH_2xCO2.rtm.h0.0067-04.nc | 4.154 Mbytes | 2022-08-09T11:00:29.505Z |
som_qupH_2xCO2.rtm.h0.0067-03.nc | 4.154 Mbytes | 2022-08-09T11:00:29.436Z |
som_qupH_2xCO2.rtm.h0.0067-02.nc | 4.154 Mbytes | 2022-08-09T11:00:29.371Z |
som_qupH_2xCO2.rtm.h0.0067-01.nc | 5.191 Mbytes | 2022-08-09T11:00:29.303Z |
som_qupH_2xCO2.rtm.h0.0066-12.nc | 4.154 Mbytes | 2022-08-09T11:00:29.222Z |
som_qupH_2xCO2.rtm.h0.0066-11.nc | 4.154 Mbytes | 2022-08-09T11:00:29.151Z |
som_qupH_2xCO2.rtm.h0.0066-10.nc | 4.154 Mbytes | 2022-08-09T11:00:29.084Z |
som_qupH_2xCO2.rtm.h0.0066-09.nc | 4.154 Mbytes | 2022-08-09T11:00:29.013Z |
som_qupH_2xCO2.rtm.h0.0066-08.nc | 4.154 Mbytes | 2022-08-09T11:00:28.946Z |
som_qupH_2xCO2.rtm.h0.0066-07.nc | 4.154 Mbytes | 2022-08-09T11:00:28.872Z |
som_qupH_2xCO2.rtm.h0.0066-06.nc | 4.154 Mbytes | 2022-08-09T11:00:28.765Z |
som_qupH_2xCO2.rtm.h0.0066-05.nc | 4.154 Mbytes | 2022-08-09T11:00:28.682Z |
som_qupH_2xCO2.rtm.h0.0066-04.nc | 4.154 Mbytes | 2022-08-09T11:00:28.613Z |
som_qupH_2xCO2.rtm.h0.0066-03.nc | 4.154 Mbytes | 2022-08-09T11:00:28.547Z |
som_qupH_2xCO2.rtm.h0.0066-02.nc | 4.154 Mbytes | 2022-08-09T11:00:28.482Z |
som_qupH_2xCO2.rtm.h0.0066-01.nc | 4.154 Mbytes | 2022-08-09T11:00:28.408Z |
som_qupH_2xCO2.rtm.h0.0065-12.nc | 4.154 Mbytes | 2022-08-09T11:00:28.346Z |
som_qupH_2xCO2.rtm.h0.0065-11.nc | 4.154 Mbytes | 2022-08-09T11:00:28.280Z |
som_qupH_2xCO2.rtm.h0.0065-10.nc | 4.154 Mbytes | 2022-08-09T11:00:28.221Z |
som_qupH_2xCO2.rtm.h0.0065-09.nc | 4.154 Mbytes | 2022-08-09T11:00:28.147Z |
som_qupH_2xCO2.rtm.h0.0065-08.nc | 4.154 Mbytes | 2022-08-09T11:00:28.051Z |
som_qupH_2xCO2.rtm.h0.0065-07.nc | 4.154 Mbytes | 2022-08-09T11:00:27.726Z |
som_qupH_2xCO2.rtm.h0.0065-06.nc | 4.154 Mbytes | 2022-08-09T11:00:27.658Z |
som_qupH_2xCO2.rtm.h0.0065-05.nc | 4.154 Mbytes | 2022-08-09T11:00:27.593Z |
som_qupH_2xCO2.rtm.h0.0065-04.nc | 4.154 Mbytes | 2022-08-09T11:00:27.523Z |
som_qupH_2xCO2.rtm.h0.0065-03.nc | 4.154 Mbytes | 2022-08-09T11:00:27.451Z |
som_qupH_2xCO2.rtm.h0.0065-02.nc | 4.154 Mbytes | 2022-08-09T11:00:27.380Z |
som_qupH_2xCO2.rtm.h0.0065-01.nc | 5.191 Mbytes | 2022-08-09T11:00:27.320Z |
som_qupH_2xCO2.rtm.h0.0064-12.nc | 4.154 Mbytes | 2022-08-09T11:00:27.242Z |
som_qupH_2xCO2.rtm.h0.0064-11.nc | 4.154 Mbytes | 2022-08-09T11:00:27.177Z |
som_qupH_2xCO2.rtm.h0.0064-10.nc | 4.154 Mbytes | 2022-08-09T11:00:27.115Z |
som_qupH_2xCO2.rtm.h0.0064-09.nc | 4.154 Mbytes | 2022-08-09T11:00:27.042Z |
som_qupH_2xCO2.rtm.h0.0064-08.nc | 4.154 Mbytes | 2022-08-09T11:00:26.984Z |
som_qupH_2xCO2.rtm.h0.0064-07.nc | 4.154 Mbytes | 2022-08-09T11:00:26.913Z |
som_qupH_2xCO2.rtm.h0.0064-06.nc | 4.154 Mbytes | 2022-08-09T11:00:26.840Z |
som_qupH_2xCO2.rtm.h0.0064-05.nc | 4.154 Mbytes | 2022-08-09T11:00:26.761Z |
som_qupH_2xCO2.rtm.h0.0064-04.nc | 4.154 Mbytes | 2022-08-09T11:00:26.690Z |
som_qupH_2xCO2.rtm.h0.0064-03.nc | 4.154 Mbytes | 2022-08-09T11:00:26.628Z |
som_qupH_2xCO2.rtm.h0.0064-02.nc | 4.154 Mbytes | 2022-08-09T11:00:26.566Z |
som_qupH_2xCO2.rtm.h0.0064-01.nc | 4.154 Mbytes | 2022-08-09T11:00:26.502Z |
som_qupH_2xCO2.rtm.h0.0063-12.nc | 4.154 Mbytes | 2022-08-09T11:00:26.437Z |
som_qupH_2xCO2.rtm.h0.0063-11.nc | 4.154 Mbytes | 2022-08-09T11:00:26.373Z |
som_qupH_2xCO2.rtm.h0.0063-10.nc | 4.154 Mbytes | 2022-08-09T11:00:26.299Z |
som_qupH_2xCO2.rtm.h0.0063-09.nc | 4.154 Mbytes | 2022-08-09T11:00:26.216Z |
som_qupH_2xCO2.rtm.h0.0063-08.nc | 4.154 Mbytes | 2022-08-09T11:00:26.154Z |
som_qupH_2xCO2.rtm.h0.0063-07.nc | 4.154 Mbytes | 2022-08-09T11:00:26.088Z |
som_qupH_2xCO2.rtm.h0.0063-06.nc | 4.154 Mbytes | 2022-08-09T11:00:26.031Z |
som_qupH_2xCO2.rtm.h0.0063-05.nc | 4.154 Mbytes | 2022-08-09T11:00:25.957Z |
som_qupH_2xCO2.rtm.h0.0063-04.nc | 4.154 Mbytes | 2022-08-09T11:00:25.887Z |
som_qupH_2xCO2.rtm.h0.0063-03.nc | 4.154 Mbytes | 2022-08-09T11:00:25.831Z |
som_qupH_2xCO2.rtm.h0.0063-02.nc | 4.154 Mbytes | 2022-08-09T11:00:25.749Z |
som_qupH_2xCO2.rtm.h0.0063-01.nc | 5.191 Mbytes | 2022-08-09T11:00:25.665Z |
som_qupH_2xCO2.rtm.h0.0062-12.nc | 4.154 Mbytes | 2022-08-09T11:00:25.557Z |
som_qupH_2xCO2.rtm.h0.0062-11.nc | 4.154 Mbytes | 2022-08-09T11:00:25.479Z |
som_qupH_2xCO2.rtm.h0.0062-10.nc | 4.154 Mbytes | 2022-08-09T11:00:25.402Z |
som_qupH_2xCO2.rtm.h0.0062-09.nc | 4.154 Mbytes | 2022-08-09T11:00:25.323Z |
som_qupH_2xCO2.rtm.h0.0062-08.nc | 4.154 Mbytes | 2022-08-09T11:00:25.239Z |
som_qupH_2xCO2.rtm.h0.0062-07.nc | 4.154 Mbytes | 2022-08-09T11:00:25.174Z |
som_qupH_2xCO2.rtm.h0.0062-06.nc | 4.154 Mbytes | 2022-08-09T11:00:25.104Z |
som_qupH_2xCO2.rtm.h0.0062-05.nc | 4.154 Mbytes | 2022-08-09T11:00:25.035Z |
som_qupH_2xCO2.rtm.h0.0062-04.nc | 4.154 Mbytes | 2022-08-09T11:00:24.969Z |
som_qupH_2xCO2.rtm.h0.0062-03.nc | 4.154 Mbytes | 2022-08-09T11:00:24.884Z |
som_qupH_2xCO2.rtm.h0.0062-02.nc | 4.154 Mbytes | 2022-08-09T11:00:24.801Z |
som_qupH_2xCO2.rtm.h0.0062-01.nc | 4.154 Mbytes | 2022-08-09T11:00:24.728Z |
som_qupH_2xCO2.rtm.h0.0061-12.nc | 4.154 Mbytes | 2022-08-09T11:00:24.640Z |
som_qupH_2xCO2.rtm.h0.0061-11.nc | 4.154 Mbytes | 2022-08-09T11:00:24.563Z |
som_qupH_2xCO2.rtm.h0.0061-10.nc | 4.154 Mbytes | 2022-08-09T11:00:24.495Z |
som_qupH_2xCO2.rtm.h0.0061-09.nc | 4.154 Mbytes | 2022-08-09T11:00:24.419Z |
som_qupH_2xCO2.rtm.h0.0061-08.nc | 4.154 Mbytes | 2022-08-09T11:00:24.326Z |
som_qupH_2xCO2.rtm.h0.0061-07.nc | 4.154 Mbytes | 2022-08-09T11:00:24.225Z |
som_qupH_2xCO2.rtm.h0.0061-06.nc | 4.154 Mbytes | 2022-08-09T11:00:24.134Z |
som_qupH_2xCO2.rtm.h0.0061-05.nc | 4.154 Mbytes | 2022-08-09T11:00:24.062Z |
som_qupH_2xCO2.rtm.h0.0061-04.nc | 4.154 Mbytes | 2022-08-09T11:00:23.960Z |
som_qupH_2xCO2.rtm.h0.0061-03.nc | 4.154 Mbytes | 2022-08-09T11:00:23.877Z |
som_qupH_2xCO2.rtm.h0.0061-02.nc | 4.154 Mbytes | 2022-08-09T11:00:23.795Z |
som_qupH_2xCO2.rtm.h0.0061-01.nc | 5.191 Mbytes | 2022-08-09T11:00:23.715Z |
som_qupH_2xCO2.rtm.h0.0060-12.nc | 4.154 Mbytes | 2022-08-09T11:00:23.630Z |
som_qupH_2xCO2.rtm.h0.0060-11.nc | 4.154 Mbytes | 2022-08-09T11:00:23.561Z |
som_qupH_2xCO2.rtm.h0.0060-10.nc | 4.154 Mbytes | 2022-08-09T11:00:23.488Z |
som_qupH_2xCO2.rtm.h0.0060-09.nc | 4.154 Mbytes | 2022-08-09T11:00:23.426Z |
som_qupH_2xCO2.rtm.h0.0060-08.nc | 4.154 Mbytes | 2022-08-09T11:00:23.349Z |
